Unsere Produktlinien:
Bogen
Schweißbogen 5D Rh1 DIN 11851 90°
welding bend 5D Rh1 DIN 11851 90°
Artikel-Nr.:
300-Rh1/5D-33306 + Ausführung:
300-Rh1/5D-33306 + Ausführung:
Bestellnummer | ||||||||||
DN | A mm | B mm | C mm | D mm | Gew. kg | AISI 304L-1.4307 poliert | ||||
10 | 35,0 | 9,0 | 12,0 | 35,0 | 0,021 | |||||
15 | 50,0 | 15,0 | 18,0 | 50,0 | 0,048 | |||||
20 | 60,0 | 19,0 | 22,0 | 60,0 | 0,060 | 300-Rh1/5D-33306-0201 | ||||
25 | 65,0 | 25,0 | 28,0 | 65,0 | 0,100 | 300-Rh1/5D-33306-0251 | ||||
32 | 75,0 | 31,0 | 34,0 | 75,0 | 0,110 | 300-Rh1/5D-33306-0321 | ||||
40 | 95,0 | 37,0 | 40,0 | 95,0 | 0,190 | 300-Rh1/5D-33306-0401 | ||||
50 | 125,0 | 49,0 | 52,0 | 125,0 | 0,370 | 300-Rh1/5D-33306-0501 | ||||
65 | 160,0 | 66,0 | 70,0 | 160,0 | 0,780 | 300-Rh1/5D-33306-0651 | ||||
80 | 200,0 | 81,0 | 85,0 | 200,0 | 1,170 | 300-Rh1/5D-33306-0801 | ||||
100 | 250,0 | 100,0 | 104,0 | 250,0 | 1,820 | 300-Rh1/5D-33306-1001 | ||||
125 | 312,5 | 125,0 | 129,0 | 312,5 | 3,100 | 300-Rh1/5D-33306-1251 | ||||
Diesen Artikel finden Sie im Katalog auf Seite 43 in der Rubrik 3.00.03
Seitenanfang | Drucken