Unsere Produktlinien:
Bogen
Schweißbogen DIN 45°
welding bend DIN 45°
Artikel-Nr.:
303-Rh1-32202 + Ausführung:
303-Rh1-32202 + Ausführung:
Bestellnummer | ||||||||||
DN | A mm | B mm | C mm | D mm | Gew. kg | AISI 316L-1.4404 matt | ||||
10 | 17,0 | 9,0 | 12,0 | 26,0 | 0,008 | 303-Rh1-32202-0104 | ||||
15 | 24,0 | 15,0 | 18,0 | 35,0 | 0,018 | 303-Rh1-32202-0154 | ||||
20 | 27,0 | 19,0 | 22,0 | 40,0 | 0,025 | 303-Rh1-32202-0204 | ||||
25 | 34,0 | 25,0 | 28,0 | 50,0 | 0,037 | 303-Rh1-32202-0254 | ||||
32 | 37,0 | 31,0 | 34,0 | 55,0 | 0,050 | 303-Rh1-32202-0324 | ||||
40 | 41,0 | 37,0 | 40,0 | 60,0 | 0,070 | 303-Rh1-32202-0404 | ||||
50 | 48,0 | 49,0 | 52,0 | 70,0 | 0,100 | 303-Rh1-32202-0504 | ||||
65 | 55,0 | 66,0 | 70,0 | 80,0 | 0,200 | 303-Rh1-32202-0654 | ||||
80 | 62,0 | 81,0 | 85,0 | 90,0 | 0,285 | 303-Rh1-32202-0804 | ||||
100 | 69,0 | 100,0 | 104,0 | 100,0 | 0,380 | 303-Rh1-32202-1004 | ||||
125 | 131,0 | 125,0 | 129,0 | 187,5 | 0,890 | 303-Rh1-32202-1254 | ||||
150 | 157,0 | 150,0 | 154,0 | 225,0 | 1,340 | 303-Rh1-32202-1504 | ||||
200 | 209,0 | 200,0 | 204,0 | 300,0 | 2,360 | 303-Rh1-32202-2004 | ||||
Diesen Artikel finden Sie im Katalog auf Seite 41 in der Rubrik 3.00.01
Seitenanfang | Drucken